<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jerod Foster Photography &#187; West Texas</title>
	<atom:link href="http://www.jerodfoster.com/tag/west-texas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jerodfoster.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 15:30:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Desktop Calendar: Waning Fall</title>
		<link>http://www.jerodfoster.com/2011/12/03/desktop-calendar-waning-fall/</link>
		<comments>http://www.jerodfoster.com/2011/12/03/desktop-calendar-waning-fall/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 17:26:54 +0000</pubDate>
		<dc:creator>jerodfoster</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Storytellers]]></category>
		<category><![CDATA[Sunset]]></category>
		<category><![CDATA[West Texas]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.jerodfoster.com/?p=2071</guid>
		<description><![CDATA[We&#8217;re just going through our first real cold spell on the Southern High Plains, and with it we see Fall slowly making its exit and the doldrums of Winter to take its place. That&#8217;s not to say that photography during the Winter in West Texas is lacking activity&#8211;quite the opposite. The commotion generally just turns [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jerodfoster.com/wp-content/uploads/2011/12/Foster-Jerod-2630-960-X-640.jpg"><img class="alignleft size-full wp-image-2072" title="Waning Fall, by Jerod Foster 960 X 640" src="http://www.jerodfoster.com/wp-content/uploads/2011/12/Foster-Jerod-2630-960-X-640.jpg" alt="Foster Jerod 2630 960 X 640 Desktop Calendar: Waning Fall" width="620" height="412" /></a></p>
<p>We&#8217;re just going through our first real cold spell on the Southern High Plains, and with it we see Fall slowly making its exit and the doldrums of Winter to take its place. That&#8217;s not to say that photography during the Winter in West Texas is lacking activity&#8211;quite the opposite. The commotion generally just turns to the sky with the slew of <a href="http://www.jerodfoster.com/2011/01/17/photo-of-the-day-cranes-take-to-the-sky/">geese and cranes</a> that migrate to the region.</p>
<p>This desktop will be the last one with a calendar featured in the lower left corner. I&#8217;m going to replace it with&#8230;nothing. OK, maybe a logo, but I&#8217;m fairly horrible about getting these out on time, and rather than be untimely with something that is supposed to help you keep time (in days at least), I&#8217;m going to opt with just providing a monthly desktop image. I don&#8217;t think anyone is going to miss the calendar (I certainly will not).</p>
<p>Also, if you haven&#8217;t noticed, this is the first blog post since the last calendar was placed on the site. That&#8217;s going to change in the next couple of weeks. The past couple months have been a whirlwind to say the latest: <a href="http://www.jerodfoster.com/2011/11/02/the-newest-addition-eva-korynn-foster/">Eva Korynn was born</a> at the end of October (the day after my birthday actually), we finalized <a href="http://www.jerodfoster.com/2011/10/20/new-book-announcement-storytellers/">Storytellers with Peachpit/New Riders</a>, and as of Thursday it is <a href="http://www.amazon.com/gp/product/0321803566/ref=s9_simh_gw_p14_d16_g14_i1?pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_s=center-3&amp;pf_rd_r=095CKRBXQM4P3BTV2T5Q&amp;pf_rd_t=101&amp;pf_rd_p=470938811&amp;pf_rd_i=507846">shipping</a> (super excited about this, more to come for sure), holiday travel and fellowship, and a whole other slew of business and end-of-season type wrap-ups that just need to be taken care of before December.</p>
<p>Please forgive the hiatus, but look forward to what&#8217;s headed down the pipe. There are some pretty exciting things in the mix! In the meantime, you can catch me on Twitter (serving up anything from photography and music to sociological Americana) or Google+ (slowly getting going over there).</p>
<p>Hope you enjoy the calendars!</p>
<p>Large: <a href="http://www.jerodfoster.com/wp-content/uploads/2011/12/Foster-Jerod-2630-2400-X-1600.jpg">2400 x 1600 pixels</a></p>
<p>Laptop: <a href="http://www.jerodfoster.com/wp-content/uploads/2011/12/Foster-Jerod-2630-1440-X-960.jpg">1440 x 960 pixels</a></p>
<p>iPad: <a href="http://www.jerodfoster.com/wp-content/uploads/2011/12/Foster-Jerod-2630-1024-X-1024.jpg">1024 x 1024 pixels</a></p>
<p>iPhone/iPod: <a href="http://www.jerodfoster.com/wp-content/uploads/2011/12/Foster-Jerod-2630-960-X-640.jpg">960 x 640 pixels</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerodfoster.com/2011/12/03/desktop-calendar-waning-fall/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>September Desktop Calendar: Moon and Color</title>
		<link>http://www.jerodfoster.com/2011/08/31/september-desktop-calendar-moon-and-color/</link>
		<comments>http://www.jerodfoster.com/2011/08/31/september-desktop-calendar-moon-and-color/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 04:19:31 +0000</pubDate>
		<dc:creator>jerodfoster</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[Sunset]]></category>
		<category><![CDATA[West Texas]]></category>

		<guid isPermaLink="false">http://www.jerodfoster.com/?p=1973</guid>
		<description><![CDATA[I can&#8217;t believe it&#8217;s been nearly three weeks since my last post, but the absence has certainly been warranted. Work is steady, the visual subject matter certainly hasn&#8217;t lacked any interest, and I&#8217;ve been staring at a computer screen so much over the past three months that I&#8217;m probably going to need to visit an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jerodfoster.com/wp-content/uploads/2011/09/Foster-Jerod-1399-960-X-640.jpg"><img class="alignleft size-full wp-image-1982" title="Moon &amp; Color, by Jerod Foster 960 X 640" src="http://www.jerodfoster.com/wp-content/uploads/2011/09/Foster-Jerod-1399-960-X-640.jpg" alt="Foster Jerod 1399 960 X 640 September Desktop Calendar: Moon and Color" width="620" height="412" /></a></p>
<p>I can&#8217;t believe it&#8217;s been nearly three weeks since my last post, but the absence has certainly been warranted. Work is steady, the visual subject matter certainly hasn&#8217;t lacked any interest, and I&#8217;ve been staring at a computer screen so much over the past three months that I&#8217;m probably going to need to visit an optometrist (dealer of bad information for photographers)!</p>
<p>Nevertheless, the new month must push on, and with it comes a new look. I made this image in January, but to me, it says more about the color in the sky during the autumn months. I love the graduated shift in color as you move from the bottom of the frame to the top. The moon gives it a &#8220;cherry on top&#8221; appeal. I&#8217;m not normally one for shooting just the sky and no ground, but these colors were pleasantly appealing and certainly acknowledging of the natural beauty we&#8217;re blessed with quite a bit in West Texas.</p>
<p>Feel free to download as many as you need. Right click the link, and open it up in a new browser for a more efficient way of saving the file to your computer:</p>
<p>Large: <a href="http://www.jerodfoster.com/wp-content/uploads/2011/09/Foster-Jerod-1399-2400-X-1600.jpg">2400 X 1600 pixels</a></p>
<p>Laptop: <a href="http://www.jerodfoster.com/wp-content/uploads/2011/09/Foster-Jerod-1399-1440-X-960.jpg">1440 X 960 pixels</a></p>
<p>iPad: <a href="http://www.jerodfoster.com/wp-content/uploads/2011/09/Foster-Jerod-1399-1024-X-1024.jpg">1024 X 1024 pixels</a></p>
<p>iPhone: <a href="http://www.jerodfoster.com/wp-content/uploads/2011/09/Foster-Jerod-1399-960-X-640.jpg">960 X 640 pixels</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerodfoster.com/2011/08/31/september-desktop-calendar-moon-and-color/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photo of the Day: Respite For Some</title>
		<link>http://www.jerodfoster.com/2011/08/08/photo-of-the-day-respite-for-some/</link>
		<comments>http://www.jerodfoster.com/2011/08/08/photo-of-the-day-respite-for-some/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 04:04:04 +0000</pubDate>
		<dc:creator>jerodfoster</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Bolts]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Levelland]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Littlefield]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[West Texas]]></category>

		<guid isPermaLink="false">http://www.jerodfoster.com/?p=1964</guid>
		<description><![CDATA[I told a good friend the other day that you know the oppressive heat and the longstanding drought in the southwest United States is starting to really become a problem when folks that aren&#8217;t start talking about the weather like farmers. These types of things do indeed affect not only the land and fauna, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jerodfoster.com/wp-content/uploads/2011/08/Foster-Jerod-3376.jpg"><img class="alignleft size-full wp-image-1965" title="Littlefield Lightning" src="http://www.jerodfoster.com/wp-content/uploads/2011/08/Foster-Jerod-3376.jpg" alt="Foster Jerod 3376 Photo of the Day: Respite For Some" width="620" height="412" /></a></p>
<p>I told a good friend the other day that you know the oppressive heat and the longstanding drought in the southwest United States is starting to really become a problem when folks that aren&#8217;t start talking about the weather like farmers. These types of things do indeed affect not only the land and fauna, but the people as well. On my way back from photographing a summer league softball game in Levelland, Texas, for a story on youth athletic competition, I noticed that a large area to the northwest were getting some much needed rain. Rural towns like Sudan and Littlefield, where the rain was dropping, are arguably the worst hit when a drought this extensive takes hold. Seeing this rain in the sky is encouraging, harkening to residents that the drought will end one of these days. Most folks can then go back to being anything but armchair agriculturalists.</p>
<p><a href="http://www.jerodfoster.com/wp-content/uploads/2011/08/Foster-Jerod-3261.jpg"><img class="alignleft size-full wp-image-1967" title="Respite for Some, by Jerod Foster" src="http://www.jerodfoster.com/wp-content/uploads/2011/08/Foster-Jerod-3261.jpg" alt="Foster Jerod 3261 Photo of the Day: Respite For Some" width="620" height="412" /></a></p>
<p><em><strong>Storytelling Tip:</strong></em> Normally, I would try to avoid the presence of power lines, let alone house night lights in a frame like the two above. However, remember what I said about this drought affecting <em>people</em>? Not that I intentionally went looking for the perfect power lines and house lights to fit the frame. Instead, as I was losing light, I decided to stop and zoom in on the thunderstorm at a fairly level (hint the name Levelland) area of the horizon. The sparse, rural spacing of the houses say something about the necessity of water in these parts of the state and nation. Given the environmental circumstances, the extra subject matter in the frame seemed appropriate. They might not be during a wet year, but at the moment, they help fill out the story of the 2011 drought that much more.</p>
<p>Stay cool!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerodfoster.com/2011/08/08/photo-of-the-day-respite-for-some/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photo of the Day: Necesitamos Agua</title>
		<link>http://www.jerodfoster.com/2011/04/17/photo-of-the-day-necesitamos-agua/</link>
		<comments>http://www.jerodfoster.com/2011/04/17/photo-of-the-day-necesitamos-agua/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 17:07:40 +0000</pubDate>
		<dc:creator>jerodfoster</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Lubbock]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Southern High Plains]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[West Texas]]></category>

		<guid isPermaLink="false">http://www.jerodfoster.com/?p=1768</guid>
		<description><![CDATA[Most of Texas would certainly be happy with a little rain right now, even if it brought with it a bit of ferocity! This menacing looking thunderstorm came in during September, 2007, and it was what some folks in this area call a &#8220;gullywasher.&#8221; We definitely could use a washing of any kind right now! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jerodfoster.com/wp-content/uploads/2011/04/Foster-Jerod-5656.jpg"><img class="alignleft size-full wp-image-1769" title="Southern High Plains Gullywasher, by Jerod Foster" src="http://www.jerodfoster.com/wp-content/uploads/2011/04/Foster-Jerod-5656.jpg" alt="Foster Jerod 5656 Photo of the Day: Necesitamos Agua" width="590" height="393" /></a></p>
<p>Most of Texas would certainly be happy with a little rain right now, even if it brought with it a bit of ferocity! This menacing looking thunderstorm came in during September, 2007, and it was what some folks in this area call a &#8220;gullywasher.&#8221; We definitely could use a washing of any kind right now! Drought cycles come and go, but for those of you that live in semi-arid to arid environments know it&#8217;s never easy on the land, its flora, fauna, and other inhabitants. It&#8217;s certainly not easy when wildfire ignites and makes its way across thousands of acres.</p>
<p>For those interested, the exposure for this hot storm was 1.0 seconds at f/22, ISO 50 (Canon EOS 5D, 17-35mm f/2.8L @ 17mm).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerodfoster.com/2011/04/17/photo-of-the-day-necesitamos-agua/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Appreciating the Sandstorm, and Flying Unsuccessfully in One</title>
		<link>http://www.jerodfoster.com/2011/02/28/appreciating-the-sandstorm-and-flying-unsuccessfully-in-one/</link>
		<comments>http://www.jerodfoster.com/2011/02/28/appreciating-the-sandstorm-and-flying-unsuccessfully-in-one/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 06:27:05 +0000</pubDate>
		<dc:creator>jerodfoster</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Dust Storm]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Sandhill Cranes]]></category>
		<category><![CDATA[Sandstorm]]></category>
		<category><![CDATA[Waterfowl]]></category>
		<category><![CDATA[West Texas]]></category>

		<guid isPermaLink="false">http://www.jerodfoster.com/?p=1706</guid>
		<description><![CDATA[Call me crazy, but as a photographer, environmental phenomena intrigue me. Take yesterday for example: we knew we were getting wind. Not just a breeze, but the kind of wind that puts the huffing and puffing big bad wolf and all his cronies to shame. West Texas is known for several things, two being the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jerodfoster.com/wp-content/uploads/2011/02/Foster-Jerod-9723.jpg"><img class="alignleft size-full wp-image-1708" title="Sandhill Cranes in Sandstorm, by Jerod Foster" src="http://www.jerodfoster.com/wp-content/uploads/2011/02/Foster-Jerod-9723.jpg" alt="Foster Jerod 9723 Appreciating the Sandstorm, and Flying Unsuccessfully in One" width="590" height="393" /></a></p>
<p>Call me crazy, but as a photographer, environmental phenomena intrigue me. Take yesterday for example: we knew we were getting wind. Not just a breeze, but the kind of wind that puts the huffing and puffing big bad wolf and all his cronies to shame. West Texas is known for several things, two being the immensely flat landscape and the springtime winds. All along the farmland in this area, it&#8217;s common to see the periodic row of evergreen cedar and pine trees planted as wind blocks for houses built in the middle of acres and acres of nothing but plowed cotton fields. The wind is a big deal, literally.</p>
<p>Even more unique to this area is what rides on the winds from time to time during this time of the year. Sandstorms (some folks refer to them as dust storms out here, no one has ever settled which is which as far as I&#8217;m concerned) occur three to four times annually in this part of Texas. What most transplant West Texans (mostly college students and professors at Texas Tech University) refer to as adverse weather, often in tones of self-deprecation, is in truth a fairly amazing environmental phenomenon that is essentially part of life on the Llano Estacado. Sandstorms are certainly representative of adverse and oppressive weather conditions, signaling drought and loss of valuable soils to inclimate wind. For the ranchers fighting back wildfires that jump fences and entire pastures, and for the farmer needing to plant seed or irrigate dry fields, the wind associated with sandstorms, often gusting 50-plus miles per hour, threaten necessary production.</p>
<p>For photographers, on the other hand, this type of infrequent occurrence is worth noting visually. Yes, I know, sand and cameras don&#8217;t mix, especially when the sand is flying in the air at speeds you can&#8217;t match on foot. However, taking a little risk may offer an opportunity to tell a little piece of the contextual story. Shoot from inside a vehicle or building, wrap the camera and lens up with a trash bag or jacket, use a prime lens versus a zoom (which serve as dust magnets), do whatever you can to keep your gear clean, if that&#8217;s the goal, in order to create environmentally-telling images unique to your region (in this case, West Texas and the Southern High Plains).</p>
<p>The image above was made in late January just outside Floydada, Texas. Living in this area for nearly a decade, I&#8217;d seen my fair share of sandstorms and swallowed enough dust in the process. However, I was struck by the large flock of Sandhill Cranes vigorously fighting the high winds in this empty sorghum field. A sizable group of them was rational and remained on the ground, but the rest were continuously attempting to gain purposeful flight, only to be slung around by the west wind. If my eyes were full of grit, I can only imagine how they were handling the debris. I pulled off on a county road running next to the field, killed the engine, rolled down the passenger window, grabbed a 400mm, and filled the frame up with the multitude of elegantly struggling birds. The colors muted by the diffused light, the image speaks to the oppressiveness of the howling wind and flying sand.</p>
<p>No matter where you live in the world, pay attention to the environmental conditions and phenomena unique to your region. This might be the occasional beautiful break in the normal overcast sky, or the infrequent sandstorm in a region where it&#8217;s clear and sunny 280 days out of the year. Whatever it is, note it on the calendar, and give it due diligence with your camera. It speaks of your surroundings, and if incorporated with indigenous subject matter, it more fully completes the visual description of a PLACE. Places are where we exist. Why not try to get to know them better?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerodfoster.com/2011/02/28/appreciating-the-sandstorm-and-flying-unsuccessfully-in-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo of the Day: Cranes Take to the Sky</title>
		<link>http://www.jerodfoster.com/2011/01/17/photo-of-the-day-cranes-take-to-the-sky/</link>
		<comments>http://www.jerodfoster.com/2011/01/17/photo-of-the-day-cranes-take-to-the-sky/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 06:30:49 +0000</pubDate>
		<dc:creator>jerodfoster</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Migratory]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sandhill Cranes]]></category>
		<category><![CDATA[Sunset]]></category>
		<category><![CDATA[West Texas]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.jerodfoster.com/?p=1644</guid>
		<description><![CDATA[Sandhill Cranes may be my favorite bird to see in flight. Those slender necks and expansive wings set back on their bodies make for an impressive shape taking to the sky. We&#8217;re fortunate in West Texas to play host to thousands upon thousands of these migratory animals, as well as a couple species of geese, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jerodfoster.com/wp-content/uploads/2011/01/Foster-Jerod-1585.jpg"><img class="alignleft size-full wp-image-1645" title="Cranes Take to the Sky, by Jerod Foster" src="http://www.jerodfoster.com/wp-content/uploads/2011/01/Foster-Jerod-1585.jpg" alt="Foster Jerod 1585 Photo of the Day: Cranes Take to the Sky" width="590" height="393" /></a></p>
<p>Sandhill Cranes may be my favorite bird to see in flight. Those slender necks and expansive wings set back on their bodies make for an impressive shape taking to the sky. We&#8217;re fortunate in West Texas to play host to thousands upon thousands of these migratory animals, as well as a couple species of geese, and one only has to make a short trip to the empty cotton fields surrounding major cities to see large flocks taking up residence during the day. At night, the cranes roost for the night among many of the area&#8217;s playa lakes on the caprock.</p>
<p>I spent yesterday evening traveling the rural highways about an hour and half northeast of Lubbock, Texas, in search of some material for an annual report I&#8217;m working to help finish. I ended the evening sitting just outside of a large flock of cranes in a stripped cotton field, waiting for them to make their move to a nearby playa. When the sun was about 10 minutes from hitting the horizon, I noticed in the distance a group of cranes and geese rise up in flight through my binoculars, and it wasn&#8217;t too long before the field in front of me erupted with the chortle of hundreds of Sandhills. I had positioned myself and the FJammer where I would be privy to a silhouette, and the West Texas sky did not disappoint!</p>
<p>Using an EF 400mm f/5.6 L, I was able to compress the distance and suck that sun in tighter to the cranes in flight, and the underexposure of the silhouette made for a fantastic mix of brushed fire colors and crisp outlines of the birds. I enjoy the group in the distance as well, giving those in front perspective. If you&#8217;re a regular reader of this blog, you&#8217;re familiar by now of the magnificent colors the atmospheric debris in this part of the country exhibits, and this is certainly a prime example!</p>
<p>Not a bad way to start the week, huh?</p>
<p>If you&#8217;re interested in learning more about and visiting a prime location for observing Sandhill Cranes, make sure you stop over at the <a href="http://www.fws.gov/southwest/refuges/texas/muleshoe/index.html" target="_blank">Muleshoe National Wildlife Refuge</a>, just two hours southwest of Lubbock. This is, as they say, peak time for the bird&#8217;s appearance around their lakes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerodfoster.com/2011/01/17/photo-of-the-day-cranes-take-to-the-sky/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Where There&#8217;s Flat, There&#8217;s Sky!</title>
		<link>http://www.jerodfoster.com/2011/01/10/where-theres-flat-theres-sky/</link>
		<comments>http://www.jerodfoster.com/2011/01/10/where-theres-flat-theres-sky/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 05:57:06 +0000</pubDate>
		<dc:creator>jerodfoster</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Sunset]]></category>
		<category><![CDATA[West Texas]]></category>

		<guid isPermaLink="false">http://www.jerodfoster.com/?p=1619</guid>
		<description><![CDATA[The past month has seen me shooting more landscape and natural history pieces for clients than portraits, and it&#8217;s been a healthy shift for a bit. Sometimes, these breaks or changes in assignments can be just what you need to create more effectively later! On a more recent feature shoot with a local artisan, I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jerodfoster.com/wp-content/uploads/2011/01/Foster-Jerod-9777.jpg"><img class="alignleft size-full wp-image-1620" title="McAdoo Sunset, by Jerod Foster" src="http://www.jerodfoster.com/wp-content/uploads/2011/01/Foster-Jerod-9777.jpg" alt="Foster Jerod 9777 Where Theres Flat, Theres Sky!" width="590" height="393" /></a></p>
<p>The past month has seen me shooting more landscape and natural history pieces for clients than portraits, and it&#8217;s been a healthy shift for a bit. Sometimes, these breaks or changes in assignments can be just what you need to create more effectively later! On a more recent feature shoot with a local artisan, I felt more creative, seeing shots that I otherwise would have missed a couple months ago&#8230;</p>
<p>Or at least that&#8217;s how I felt. I don&#8217;t think it&#8217;s any secret that if you feel your creative juices have momentarily stalled, taking a break from the usual can reinvigorate your storytelling vision when engaging the usual at a later time or date. Every now and then, it&#8217;s nice to take that breather, concentrate on something else, then make a more focused, fresh return.</p>
<p>I&#8217;ve certainly enjoyed this time, and it&#8217;s allowed me to return to where I cut my photographic teeth: rural Texas. The lesser populated areas of West Texas, specifically, have a unique character that largely influences its more urban areas. Hard work, respect, solidarity, hard work, space, stability, and connectedness. Did I mention hard work? When one mentions rural West Texas, one must also recognize how large an area it is, and yet how small those towns are that dot its level plain. I grew up in a small town just west of Fort Worth, Texas, and I can appreciate and have come to enjoy knowing people in the smaller populaces near Lubbock. It truly is a small world west of the Big Empty, especially when you might talk to a farmer shopping for groceries at a larger city&#8217;s supermarket one day, and then see him moving implements on his property 60 miles away the next.</p>
<p>This has become the theme for much of the shooting I&#8217;ve been doing recently for one designer, and the impetus behind shots like the one above. West Texas is widely recognized for its huge sky and powerful sunsets and sunrises. If you talk to any photographer in this area, they each have their own favorite sunset shot (mine&#8217;s on film that&#8217;s never been scanned, ha, pristine, huh?). Every one of them, however, will agree that one sunset here is unlike the other in every way. If you happen to be traveling the backroads of rural West Texas, you&#8217;re privy to an even more unadulterated view of the large expanse above the horizon, and it really puts things in perspective for you. This particular shot shows indeed how small yet large this area of the state seems to many people, the large impressionistic blaze above the small, one-windmill town of McAdoo (alright, there&#8217;s more than one windmill).</p>
<p>You can&#8217;t tell me the people that live here don&#8217;t look at the sky each morning and night and have a deep appreciation for where they live! I have lived here long enough now that even being in the mountains for weeks on end sometimes has me jonesing for a little flatland. You start to enjoy seeing the sky. It also makes you more cognizant of those characteristics of other places (and other peoples for that matter) that make the &#8220;other&#8221; genuinely unique. It&#8217;s all a matter of perspective!</p>
<p>More to come&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerodfoster.com/2011/01/10/where-theres-flat-theres-sky/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Photo of the Day: You Can Run, But You Cannot Hide.</title>
		<link>http://www.jerodfoster.com/2011/01/04/photo-of-the-day-you-can-run-but-you-cannot-hide/</link>
		<comments>http://www.jerodfoster.com/2011/01/04/photo-of-the-day-you-can-run-but-you-cannot-hide/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 05:58:55 +0000</pubDate>
		<dc:creator>jerodfoster</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Mule Deer]]></category>
		<category><![CDATA[West Texas]]></category>

		<guid isPermaLink="false">http://www.jerodfoster.com/?p=1605</guid>
		<description><![CDATA[Actually, it really doesn&#8217;t take much for a muley like this to hide. I just happened to spook it while doing some wind turbine shooting yesterday for a design house in Lubbock. To be completely honest, it really spooked me, seeing as how it jumped up about ten feet from my path and bounded off [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jerodfoster.com/wp-content/uploads/2011/01/Foster-Jerod-9581.jpg"><img class="alignleft size-full wp-image-1606" title="Young Muley in the Shade, by Jerod Foster" src="http://www.jerodfoster.com/wp-content/uploads/2011/01/Foster-Jerod-9581.jpg" alt="Foster Jerod 9581 Photo of the Day: You Can Run, But You Cannot Hide." width="590" height="393" /></a></p>
<p>Actually, it really doesn&#8217;t take much for a muley like this to hide. I just happened to spook it while doing some wind turbine shooting yesterday for a design house in Lubbock. To be completely honest, it really spooked me, seeing as how it jumped up about ten feet from my path and bounded off to a small lay of water nearby.</p>
<p>This young buck really isn&#8217;t worth showing in the grand scheme of wildlife photography (size-wise), but I like how the curiosity at his age allows him to stick around just a little bit, inquisitive on what I&#8217;m going to do next. Although I wasn&#8217;t out for wildlife yesterday, I still made it back to the FJammer (my wife likes to call my ride such) to grab a 7D and a 400mm f/5.6 L and take a walk around the brush to where this bachelor stood wary. He was smart enough to stand in the shade!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerodfoster.com/2011/01/04/photo-of-the-day-you-can-run-but-you-cannot-hide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photo of the Day: Big Bend Sunrise Nostalgia</title>
		<link>http://www.jerodfoster.com/2010/09/17/photo-of-the-day-big-bend-sunrise-nostalgia/</link>
		<comments>http://www.jerodfoster.com/2010/09/17/photo-of-the-day-big-bend-sunrise-nostalgia/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 04:44:43 +0000</pubDate>
		<dc:creator>jerodfoster</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Big Bend]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[National Park]]></category>
		<category><![CDATA[Rio Grande River]]></category>
		<category><![CDATA[West Texas]]></category>

		<guid isPermaLink="false">http://www.jerodfoster.com/?p=1440</guid>
